Available Stock 1/5 NEXT
Rieter G33 Ring Frame Parts list (Mechanical)
Sr No. | Description |
---|---|
01 | Auto Doffer Tube with Spring |
02 | Chain Tranter Complete |
03 | Spindle Booster Novibra |
04 | Jokey Pulley with Box |
05 | Drafting Arm |
06 | Roving Guide |
07 | Section Tube |
08 | 2/2 Way Valve |
09 | Ring Rail Gear Box |
10 | Front Roll Gear Box |
11 | Middle Roll Gear Box |
12 | Back Roll Gear Box |
13 | Back Roll Gear Box |
14 | Robo load Gear Box |
15 | Auto Doffer Bracket(Left) |
16 | Auto Doffer Bracket(Right) |
17 | Conveyor Belt (48) Pcs |
18 | Auto Doffer Gear Worm Shaft |
19 | Arbor (Gauge 70 & 75) |
20 | Guide Profile |
21 | Blower Filter Screen |
22 | Creel Pool Clump |
23 | Creel Center Bracket |
24 | Auto Doffer Gear Box |
25 | Main Shaft Bearing |
26 | Drafting Shaft Bearing |
27 | Control Ring (43mm, 48mm, 54mm) |
28 | Control Ring Adopter |
29 | Hanger |
30 | Spring Piece |
31 | Tension Pulley |
32 | Section Tube Bar |
33 | Apron Bar |
34 | Head Blower Motor |
35 | Head Blower Fan |
36 | Coolant Water Circulating pipe |
37 | Auto Doffer Shaft Coupling |
38 | Main Shaft Coupling |
39 | Cradle |
40 | Spindle Brake |
41 | Separation Cover |
42 | Ring Rail Lift Lever |
43 | Ring Rail Lift Strip |
44 | Lifting Strip |
45 | Drafting Arm Pressure Hose |
46 | Jokey Pulley Shaft |
47 | Ring Rail Lift Pulley |
48 | Leaped |
49 | Leaped Bracket |
50 | Chain Tension Bracket |
51 | Aprons |
52 | Coolant Water Tank |
53 | Main Motor Timing Gear |
54 | Main Shaft Timing Gear |
55 | Main Motor Timing Belt |
56 | Ring Rail Timing Gear |
57 | Main Head All Pressure Accessories Available |
58 | Main Shaft Black Pulley |
59 | Peg Tray |
60 | Peg Tray Stud |
61 | Top Carrier & Bottom Carrier |
62 | Roller Stand With Slide |
63 | Up Holder |
64 | Gripper Bar |
65 | Arbor Cleaner |
66 | Lifting Pulley |
67 | Drafting Shaft |
68 | Doff Chrome Shafts |
69 | Bobbin Changer |
Rieter G33 Ring Frame Parts list (Electrical)
Sr No. | Description |
---|---|
01 | A40 Control Unit G33 Display |
02 | B90 Incremental Shaft Encoder 24 VDC 200 IMP |
03 | B1 Incremental Shaft Encoder 24 VDC 100 IMP |
04 | K20 Safety Relay |
05 | M9, M10 Circulating Pump (Coolant Pump) |
06 | M60, M80 Motor 1.0 KW with Fitting |
07 | Senor Lifting (Pules for Ring Rail Bar) |
08 | U1 10 Frequency Inverter W 7500 3 x 400 V |
09 | U60 Frequency Inverter W15000 16.F4 |
10 | U80 Frequency Inverter W15000 16.F4 |
11 | U90 Frequency Inverter W15000 16.F4 |
12 | U150 Frequency Inverter W 400 |
13 | SCU Base With A11,A21,A22,A23 Cards |
14 | Main Motor 55KW |
15 | PLC 332 |
16 | U 302 Inverter |
17 | Ring Rail Motor M90 |
18 | Drafting Motor M80 |
19 | Power Supply |
20 | Main Electric Switch |
21 | Main Head Transformer |
22 | Main Doff Gear Box With Motor |
23 | Main Panel All Electronic Parts Available |